NJHCN Grantees 2018

The following organizations are funded in the 2018-2019 grantee cohort.
ORGANIZATION NAME |
CITY/TOWN OF IMPLEMENTATION |
| Bergen County Technical Schools | Bergen/Paramus |
| Bloomfield Department of Health and Human Services (BDHHS) | Bloomfield |
| Boro of Elmer | Elmer |
| Borough of Audubon | Audubon |
| Borough of Lincoln Park | Lincoln Park |
| Borough of Ridgefield | Ridgefield |
| Boys & Girls Club of Clifton | Clifton |
| Boys & Girls Club of Mercer County | Trenton |
| Bridgeton Public Schools | Bridgeton |
| Caldwell Health and Human Services | Caldwell |
| Camden Coalition of Healthcare Providers | Camden |
| Center for Environmental Transformation (CFET) | Camden |
| Center for Family Resources | Clifton |
| Center for Prevention and Counseling | Newton |
| City of East Orange | East Orange |
| Comite de Apoyo para Trabajadores Agriculturales | Hammonton |
| Community FoodBank of NJ | Woodbine |
| Cooper's Ferry Partnership | Camden |
| Cumberland Cape Atlantic YMCA | Vineland |
| Elijah's Promise | New Brunswick |
| Elsinboro Township | Elsinboro Township |
| EZ Ride | Long Branch |
| Food Bank of South Jersey | |
| Freehold Area Health Department | Freehold Township |
| Future City, Inc. | Elizabeth |
| Generations Inc. | Lindenwold |
| Golden Rule Lodge No 24 | Union |
| HomeFront | Trenton + Ewing |
| Homeless Solutions, Inc. | Morristown |
| Isles, Inc. | Trenton |
| Jersey City Department of Health | Jersey City |
| Kenilworth Healthy Kids and Community Initiative | Kenilworth |
| Manasquan Public School District | Manasquan |
| Metropolitan YMCA of the Oranges | Franklin |
| Metropolitan YMCA of the Oranges | Wayne |
| Metropolitan YMCA of the Oranges | West Orange |
| Morris County Organization for Hispanic Affairs | Dover |
| Morris Park Alliance | |
| Morristown Neighborhood House | Morristown |
| New Brunswick Tomorrow | New Brunswick |
| New Jersey Anti-Hunger Coalition | Clifton |
| Newark Beth Isreal Medical Center | Newark |
| NJAHPERD | Irvington |
| North Jersey Health Collaborative | Morristown |
| Overlook Family Medicine - Family Promise Union County Health Education Partnership | Elizabeth |
| Partnership for Maternal and Child Health of Northern New Jersey | Dover |
| Paterson United Way of Passaic County | Paterson |
| Pennsville Township | Pennsville Township |
| PROCEED, Inc. | Elizabeth |
| Project U.S.E | Asbury Park |
| Quinton Township | Quinton Township |
| Raritan Valley YMCA | |
| Rutgers University - NB | New Brunswick |
| South Asian Total Health Initiative (SATHI) | |
| Sussex County Division of Senior Services | Franklin |
| The Gateway Family YMCA | Elizabeth |
| Township of North Bergen | North Bergen |
| Township of Plainsboro | Plainsboro |
| Township of West Orange | West Orange |
| Towship of Montclair | Montclair |
| Trenton Housing Authority | Trenton |
| Trenton YMCA (GAFM) | Trenton |
| Vietlead | Camden/Pennsauken |
| Wayne Health Department | Wayne |
| West Milford Health Department | West Milford |
| YMCA of Gloucester | Woodbury |